| MODEL | |
|---|---|
| (MST) Part Number | 3100744 |
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1360P, 12C (4P + 8E) / 16T, P-core 2.2 / 5.0GHz, E-core 1.6 / 3.7GHz, 18MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-5200, Dual-channel |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, optimized with Dolby Atmos®, Smart Amplifier, audio by Bowers & Wilkins |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x, Array |
| Battery | Integrated 75Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ 2.8K OLED, Dolby Vision®, DisplayHDR™ 500, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Backlit, Arabic |
| Touchpad | Buttonless glass surface, supports Precision TouchPad (PTP) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo® Precision Pen 2 |
| Dimensions (WxDxH) | 318 x 230 x 15.25 mm (12.52 x 9.06 x 0.6 inches) |
| Weight | Starting at 1.4 kg (3.09 lbs) |
| DESIGN | |
| Display | 14″ 2.8K (2880×1800) OLED 400nits Glossy, 100% DCI-P3, 90Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ 500, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Backlit, Arabic |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Case Color | Oatmeal |
| Surface Treatment | Aluminium CNC (Top), Aluminium Stamping (Bottom) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo® Precision Pen 2 |
| Dimensions (WxDxH) | 318 x 230 x 15.25 mm (12.52 x 9.06 x 0.6 inches) |
| Weight | Starting at 1.4 kg (3.09 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Arabic / English |
| Bundled Software | Microsoft® 365 Family |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| WWAN | None |
| NFC | None |
| Standard Ports |
|
| Docking | Various docking solutions are supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 9 14IRP8 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, on Keyboard |
| Other Security | IR camera for Windows® Hello, Camera privacy shutter |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, CO2 Offset 1 ton |
| ACCESSORIES | |
| Bundled Accessories | USB-C® 3-in-1 Hub + Lenovo® Yoga® Sleeve |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
Lenovo Yoga 9, 14IRP8, Core™ i7
7.799 ر.س
Core i7,16GB-DDR5,1TB-SSD, Intel Graphics – WIN 11 HOME
Out of stock
You must be logged in to post a review.








































Reviews
There are no reviews yet.