Epson EcoTank L18050
2.799 ر.سالسعر الحالي هو: 2.799 ر.س. السعر الأصلي هو: 2.930 ر.س.
2 in stock
Add to cart
|
Printer Type |
|
|---|---|
| Printer Type | |
|
Paper Handling |
|
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input Capacity: Up to 80 sheets of A4 Plain Paper (80g/m2), 20 sheets of Premium Glossy Photo Paper Output Capacity: Up to 50 sheets of A4 Plain Paper, Up to 20 sheets of Premium Glossy Photo Paper |
| Support Paper Size | A4, Letter, 8 x 10″, 5 x 7″, 4 x 6″, 16:9 Wide, 100 x 148 mm, 3.5 x 5″, Envelopes #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24″) |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
|
Mobile and Cloud Solutions |
|
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Epson Smart Panel |
|
Noise Level |
|
| PC Printing / PGPP Best Photo | Sound Power (Black / Colour) 4.9 / 5.0 B(A), Sound Pressure (Black / Colour) 37 / 37 dB(A) |
| PC Printing / Plain Paper Default*4 | Sound Power (Black / Colour) 6.2 / 6.0 B(A), Sound Pressure (Black / Colour) 50 / 47 dB(A) |
|
Consumables |
|
| Standard Capacity Black | Page Yield: 3,600 pages, Order Code: 057 |
| Standard Capacity Cyan | Page Yield: 7,200 (Composite Yield), Photo Page Yield (4R): 2,100 (Composite Yield), Order Code: 057 |
| Standard Capacity Magenta | Page Yield: 7,200 (Composite Yield), Photo Page Yield (4R): 2,100 (Composite Yield), Order Code: 057 |
| Standard Capacity Yellow | Page Yield: 7,200 (Composite Yield), Photo Page Yield (4R): 2,100 (Composite Yield), Order Code: 057 |
| Standard Capacity Light Cyan | Page Yield: 7,200 (Composite Yield), Photo Page Yield (4R): 2,100 (Composite Yield), Order Code: 057 |
| Standard Capacity Light Magenta | Page Yield: 7,200 (Composite Yield), Photo Page Yield (4R): 2,100 (Composite Yield), Order Code: 057 |
| Maintenance Box | C12C934591 |
| Replacement Pick Up Roller Standard Cassette | C12C937771 |
|
Electrical Specifications |
|
| Rated Voltage | AC 220-240 V |
| Rated Frequency | 50 – 60 Hz |
| Operating | 19 W |
| Sleep | 0.6 W |
| Power Off | 0.2 W |
| Standby | 4.4 W |
|
Interface |
|
| USB | USB 2.0 |
| Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
|
Printing |
|
| Printing Technology | Micropiezo Printhead |
| Nozzle Configuration | 180 x 1 nozzles Black, 180 x 1 per colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
| Print Direction | Bi-directional printing |
| Maximum Print Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Size | 1.5 pl |
| Automatic 2-sided Printing | No |
| ISO Print Speed | ISO 24734, A4 (Black / Colour): Simplex: Up to 8.0 ipm / 8.0 ipm |
| First Page Out Time (Black / Colour) | Approx. 14 sec / 14 sec |
| Print Speed | Draft Text – Memo, A4 (Black#1 / Colour#2): Up to 22 ppm / 22 ppm |
| Printer Language | ESC/P-R, ESC/P Raster |
| CD / DVD Printing | Yes |
| PVC/ID card printing | Yes |
| Printer Software | Operating System Compatibility: Windows XP SP3 / XP Professional x64 SP2 / Vista / 7 / 8 / 8.1 / 10 / 11 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 / 2022 Only printing and scanning functions are supported for Windows Server OS Mac OS X 10.9.5 or later |
You must be logged in to post a review.












Reviews
There are no reviews yet.