| MODEL | |
|---|---|
| ( MST ) Part Number | 1100124 |
| PERFORMANCE | |
| Display Size | 21.5″ |
| View Area | 476.1 x 267.8 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.248 x 0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme) / 6ms (Typical) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Max) | 15.1W / 21W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black / Storm Grey |
| Side Bezel Width | 1.5 mm |
| Mounting | VESA 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Highest: 488 x 182.9 x 408.6 mm • Lowest: 488 x 182.9 x 408.6 mm • Head Only: 488 x 41 x 297.3 mm • Packaging: 580 x 115 x 355 mm |
| Weight | With Stand: 3.1 kg • Head Only: 2.3 kg • Packaging: 4.6 kg |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4 • 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® • TCO 9.0 • TCO Edge 2.0 • EPEAT™ Gold • EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0 • TÜV Rheinland® Low Blue Light • TÜV Low Blue Light (Hardware) • TÜV Rheinland® Eye Comfort 2.0 |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Windows® 10 • Windows® 11 |
| ACCESSORIES | |
| Video Cables | HDMI® Cable |
ThinkVision S22i-30
334 ر.س
50 in stock
Add to cart
You must be logged in to post a review.



























Reviews
There are no reviews yet.