| MODEL | |
|---|---|
| ( MST ) Part Number | 3100872 | 
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | 
| AI PC Category | AI PC | 
| NPU | Integrated Intel® AI Boost, up to 11 TOPS | 
| Graphics | Integrated Intel® Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 32GB Soldered LPDDR5x-6400 | 
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel | 
| Max Memory | 32GB soldered memory, not upgradable | 
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 | 
| Storage Support | One drive, up to 2TB M.2 2280 SSD | 
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot | 
| Card Reader | None | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec | 
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® | 
| Camera | FHD 1080p + IR Discrete with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 57Wh | 
| Power Adapter | 65W USB-C® (3-pin) | 
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power | 
| Touchscreen | None | 
| Keyboard | Backlit, Arabic | 
| Touchpad | Trackpad | 
| Case Color | Black, Paint | 
| Case Material | Carbon Fiber (Top), Aluminium (Bottom) | 
| Pen | Pen Not Supported | 
| Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 inches) | 
| Weight | Starting at 1.08 kg (2.37 lbs) | 
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Arabic / English | 
| Bundled Software | Intel® Connectivity Performance Suite | 
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 | 
| WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM | 
| SIM Card | Support | 
| NFC | None | 
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) | 
| Optional Ports (configured) | 1x Nano-SIM Card Slot | 
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 12 | 
| SECURITY & PRIVACY | |
| Smart Card Reader | None | 
| Security Chip | Discrete TPM 2.0 Enabled | 
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key | 
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm | 
| Other Security | IR camera for Windows® Hello (facial recognition), Ultrasonic Human Presence Detection (FHD 1080p + IR camera models), Camera privacy shutter | 
| MANAGEABILITY | |
| System Management | Non-vPro® | 
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in | 
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) | 
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant | 
| Other Certifications | Intel® Evo™ Platform, Eyesafe® Certified 2.0 | 
| Mil-Spec Test | MIL-STD-810H military test passed | 
Lenovo ThinkPad X1 Carbon Gen12
10.899 ر.سالسعر الحالي هو: 10.899 ر.س. السعر الأصلي هو: 11.100 ر.س.
Core Ultra 7 . 32GB DDR5 . 1TBcSSD . Intel . Win 11 PRO
4 in stock
Add to cart
                    You must be logged in to post a review.


 
            
















 
															




 
					
				






 
					
				


 
					
				
 
					
				

Reviews
There are no reviews yet.