| MODEL | |
|---|---|
| ( MST ) Part Number | 1100208 |
| DISPLAY | |
| Panel Size | 23.8 inch / 60.5 cm |
| Aspect Ratio | 16:9 |
| LCD Panel Type | IPS Technology |
| Backlight Type | W-LED System |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Brightness | 300 cd/m² |
| Color Depth | 16.7 M |
| Contrast Ratio (Typical) | 1500:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time (Typical) | 4 ms (Gray to Gray)* |
| Viewing Angle | 178° (H) / 178° (V) @ C/R > 10 |
| Picture Enhancement | SmartImage |
| Maximum Resolution | 1920 x 1080 @ 100 Hz |
| Effective Viewing Area | 527.04 (H) x 296.46 (V) mm |
| Scanning Frequency | VGA: 30–85 KHz (H) / 48–60 Hz (V) • HDMI: 30–115 KHz (H) / 48–100 Hz (V) |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 92.56 PPI |
| Low Blue Mode | Yes |
| Screen Coating | Anti-Glare, 3H, Haze 25% |
| MPRT | 1 ms |
| EasyRead | Yes |
| Adaptive Sync | Yes |
| CONNECTIVITY | |
| Signal Input | VGA x1 • HDMI 1.4 x1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio Out • Audio In |
| HDCP | HDCP 1.4 (HDMI) |
Philips 24E1N1100AW/75c
369 ر.س
Out of stock
You must be logged in to post a review.

















Reviews
There are no reviews yet.