| MODEL | |
|---|---|
| Part Number | 3100709 |
| MODEL | |
|---|---|
| Model | 90YE000KAY |
| Machine Type | 90YE |
| Region | MEA |
| Country/Region | Saudi Arabia |
| TopSeller | No |
| EAN / UPC / JAN | 198157125599 |
| Announce Date | 2025-05-20 |
| End of Support | 2031-01-31 |
| PERFORMANCE | |
| Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 12GB GDDR7 |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM/CSODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-6400 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Max Storage Support | Up to four drives, 1x 3.5″ HDD + 3x M.2 SSD • 3.5″ HDD bay only for customer self upgrade • M.2 SSD up to 2TB each |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623 codec |
| Speakers | No speakers |
| Power Supply | 850W 90% |
| DESIGN | |
| Keyboard | None |
| Mouse | None |
| Expansion Slots | One PCIe® 5.0 x16, One PCIe® 3.0 x4, Four M.2 slots (one for WLAN, three for SSD) |
| Case Color | Eclipse Black |
| System Lighting | Legion Logo Lighting |
| Chassis | Transparent Cover + Inner Decorate Cover |
| Cooler | PCH Heatsink + 3x SSD Heatsink + VRM Heatsink + 200W liquid 2x 120MM-Fan with ARGB light |
| System Fan | 1x Rear with ARGB + 2x Buttom with ARGB |
| Form Factor | Tower (30L) |
| Dimensions (WxDxH) | 211 x 490.4 x 414 mm (8.3 x 19.3 x 16.29 inches) |
| Weight | Around 15 kg (33.06 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | 2.5GbE RTL8125BG |
| Top Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x headphone / microphone combo jack (3.5mm) |
| Rear Ports | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 4x USB-A (Hi-Speed USB / USB 2.0), 1x DisplayPort™ 1.4, 1x Ethernet (2.5GbE RJ-45), 1x power connector, 3x audio out (5.1 channel) |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in chipset |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3, RoHS compliant |



















Reviews
There are no reviews yet.