| MODEL | |
|---|---|
| ( MST ) Part Number | 21MX002XAD |
| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 60Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Glossy / Anti-fingerprint, 100% sRGB, Corning® Gorilla® Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | Backlit, Arabic |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports PTP, 75 x 120 mm |
| Dimensions (WxDxH) | 313 x 224 x 16.9-18.5 mm (12.32 x 8.82 x 0.67-0.73 inches) |
| Weight | Starting at 1.64 kg (3.62 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Arabic / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1, Always On), 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with USB PD 3.0 and DP 1.4, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DP 1.4, 1x HDMI® 2.1 up to 4K/60Hz, 1x Headphone/mic combo, 1x microSD card reader |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. Visit Docking for ThinkBook® 14 2-in-1 G4 IML |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter, IR camera for Windows® Hello (facial recognition) |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in WHB (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant, TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0, TÜV Rheinland® Low Blue Light (Hardware Solution) |
Think Book 14 2-in-1 G4 IML
6.399 ر.سالسعر الحالي هو: 6.399 ر.س. السعر الأصلي هو: 6.799 ر.س.
Core Ultra • 32GB DDR5 • 1TB SSD • Intel • Win11 pro
Out of stock
You must be logged in to post a review.

























Reviews
There are no reviews yet.