MODEL | |
---|---|
Part Number | 3100841 |
PERFORMANCE | |
Processor | AMD Ryzen™ 7 5825U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD |
Storage Slot | Two M.2 slots • One M.2 2242 SSD up to 512GB • One M.2 2280 SSD up to 1TB |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™, audio by HARMAN |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 324 x 220.7 x 17.9 mm (12.76 x 8.69 x 0.7 inches) |
Weight | Starting at 1.64 kg (3.62 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB 2.0 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.2) 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) |
Optional Ports (configured) | 1x Ethernet (RJ-45) |
Docking | Various docking solutions supported via USB-C®. |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | Non-DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Depot from 1Y Depot MEA DOS (CPN) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 3 RoHS compliant TCO Certified |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
Lenovo ThinkPad E14 Gen 4 (AMD)
2.875 ر.س
Ryzen7,16GB-DDR4,512GB-SSD, AMD Radeon
غير متوفر في المخزون
You must be logged in to post a review.
Reviews
There are no reviews yet.