GW2490 I 23.8″ 1080p BenQ Eye Care
369 ر.س
4 in stock
Add to cart
| MODEL | |
|---|---|
| ( MST ) Part Number | 1100204 |
| DISPLAY | |
| Screen Size | 23.8 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920 x 1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) | 178°/178° (CR≥10) |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate | 100Hz |
| Color Gamut | 99% sRGB |
| Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million |
| PPI | 93 |
| Screen Coating | Matte |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| OSD Language | Arabic, English, Chinese (Simplified/Traditional), Czech, Deutsch, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| AUDIO | |
| Built-in Speaker | 2W x2 |
| Headphone Jack | Yes |
| POWER | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (Normal) | 20W |
| Power Consumption (Max) | 30W |
| Power Consumption (Sleep) | <0.5W |
| DIMENSION & WEIGHT | |
| Tilt | -5° ~ +20° |
| Dimensions (HxWxD, mm) | 408 x 540 x 182 |
| Dimensions (HxWxD, inch) | 16.1 x 21.3 x 7.2 |
| Dimensions w/o Base (mm) | 343 x 540 x 61 |
| Dimensions w/o Base (inch) | 13.5 x 21.3 x 2.4 |
| Net Weight | 3.93 kg (8.66 lbs) |
| Net Weight w/o Base | 3.54 kg (7.80 lbs) |
| VESA Mount | 100 x 100 mm |
| ACCESSORIES | |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| Signal Cable | HDMI (v1.4) – may vary by region |
| CONNECTIVITY | |
| Ports | HDMI (v1.4) x2 • DisplayPort (v1.2) x1 |
| EYE CARE | |
| Flicker-free | Yes |
| Brightness Intelligence Gen2 | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| ENVIRONMENTAL STANDARDS | |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| CERTIFICATION | |
| TUV Certificate | Eye Comfort 2.0 • EyeSafe 2.0 • Flicker-free • Low Blue Light (Hardware Solution) |
| VESA MediaSync | Yes |
| SOFTWARE | |
| Eye-CareU | Yes |
You must be logged in to post a review.









Reviews
There are no reviews yet.