| MODEL | |
|---|---|
| Part Number | |
| PERFORMANCE | |
|---|---|
| Processor | Intel® Core™ i7-14700KF, 20C (8P + 12E) / 28T, Max Turbo up to 5.6GHz, P-core 3.4 / 5.5GHz, E-core 2.5 / 4.3GHz, 33MB |
| Graphics | NVIDIA® GeForce RTX™ 4060 Ti 8GB GDDR6 353 AI TOPS |
| Chipset | Intel® B660 Chipset |
| Memory | 1x 16GB UDIMM DDR5-5600 |
| Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to five drives, 2x 3.5″ HDD + 1x M.2 SSD + 1x open M.2 SSD + 1x open 2.5 HDD Bay • 3.5″ HDD up to 2TB each • M.2 SSD up to 2TB each |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC897-Q codec |
| Speakers | No speakers |
| Power Supply | 850W 90% |
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, Arabic |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | 2.5” HDD bay |
| Expansion Slots | One PCIe® 4.0 x16 One PCIe® 3.0 x4 Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Storm Grey |
| System Lighting | Legion Lighting + Internal Ambient Lighting |
| Chassis | Transparent Cover + Inner Decorate Cover |
| Cooler | 2x M.2 SSD Heatsink + PCH Heatsink + VRM Heatsink + 150W 120MM-Fan with ARGB Light |
| System Fan | 1x Rear with ARGB + 2x Front with ARGB + 2x Top with ARGB |
| Carry Handle | Carry Handle |
| Form Factor | Tower (26L) |
| Dimensions (WxDxH) | 205 x 396.9 x 425.9 mm (8.1 x 15.62 x 16.76 inches) |
| Weight | Around 14 kg (30.86 lbs) |
| CONNECTIVITY | |
| Ethernet | 2.5GbE RTL8125BG |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| Top Ports | 2x USB 3.2 Gen 1 1x headphone (3.5mm) 1x microphone (3.5mm) |
| Rear Ports | 1x USB-C® 3.2 Gen 2 (support data transfer and 5V@3A charging) 2x USB 3.2 Gen 1 4x USB 2.0 1x Ethernet (RJ-45) 1x Lighting switch 1x power connector 3x audio connector (3.5mm) |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in chipset |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3 RoHS compliant |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Arabic / English |
| Bundled Software | None |

|
1. 2xUSB 3.2 Gen 1
|
7. Ethernet (RJ-45)
|
|
2. Headphone (3.5mm)
|
8. 2xUSB 2.0
|
|
3. Microphone (3.5mm)
|
9. 3xAudio connectors
|
|
4. Power button
|
10. Optional ports on expansion cards*
|
|
5. 2x USB 2.0
|
11. Power connector
|
| 6. USB-C® 3.2 Gen 2 | 12. Lighting switch |
























Reviews
There are no reviews yet.