| MODEL | |
|---|---|
| Part Number | 3100770 |
| PERFORMANCE | |
| Processor | Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
| Graphics | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Clock 2280MHz, TGP 175W |
| Chipset | Intel® HM770 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 99.9Wh |
| Power Adapter | 330W Slim Tip Tiny GaN (3-pin) |
| Special Features |
|
| DESIGN | |
| Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, Dolby® Vision®, G-SYNC®, Low Blue Light, High Gaming Performance |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Per-key RGB Backlit (with Lighting Lens), Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Eclipse Black |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 363.5 x 262.1 x 21.95-25.9 mm (14.31 x 10.32 x 0.86-1.02 inches) |
| Weight | Around 2.62 kg (5.78 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Arabic / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Killer Wi-Fi® 6E AX1675i, 11ax 2×2 + BT5.3 |
| Standard Ports |
|
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | 4 Switchable Keycaps and Easy Tool + Lenovo® Legion™ Gaming Speed Mouse Pad M |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
Lenovo Legion Pro7, 16IRX9H, Core™ i9, 4080 12GB
13.999 ر.س
Core i9,32GB-DDR5,1TB-SSD, Nvidia 12GB – WIN 11 HOME
Out of stock
| Brand |
|---|
You must be logged in to post a review.



































Reviews
There are no reviews yet.