| MODEL | |
|---|---|
| Part Number | ZACH0127SA |
| PERFORMANCE | |
| Processor | MediaTek Dimensity 7050 (8C, 2x A78 @2.6 GHz + 6x A55@2.0 GHz) |
| Graphics | Integrated Arm Mali-G68 |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x |
| Storage | 128GB UFS 2.2 (uMCP) |
| Card Reader | microSD Card Slot |
| Storage Support | 128GB uMCP (UFS-Based MCP, UFS 2.2) microSD card, supports up to 1TB (exFAT) |
| Speakers | Quad JBL® speakers, sound by JBL, 1W x4, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | Front 13.0MP / Rear 8.0MP |
| VoiceCall | No |
| Sensors | Accelerometer (G) sensor Gyroscope sensor Hall sensor RGB sensor e-Compass |
| Vibration Motor | No support |
| Battery | Integrated 10200mAh (Typ.) |
| Power Adapter | 10V / 2A |
| DESIGN | |
| Display | 12.7″ 3K (2944×1840) LTPS 400nits Anti-fingerprint, 96% DCI-P3, 60Hz, Corning® Gorilla® Glass 3, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Case Material | Metal |
| Keyboard | None |
| Pen | Pen Bundled |
| Dimensions (WxDxH) | 293.37 x 190.76 x 6.9 mm with camera bump 8.42 mm (11.55 x 7.51 x 0.27 – 0.33 inches) |
| Weight | Around 615 g (1.36 lbs) |
| Case Color | Storm Grey |
| SOFTWARE | |
| Operating System | Android™ 13 or Later |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2×2 + BT5.1 |
| WWAN | None |
| Location Services | GPS + GLONASS + Galileo |
| Standard Ports |
|
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| SERVICE | |
| Base Warranty | 2-year, Carry-in with 2-year Battery |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® Tab Pen Plus |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0 ErP Lot 6 ErP Lot 26 RoHS compliant |
| Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® Full Care Display 3.0 Certification |
Lenovo Tab P12
1.380 ر.س
1 in stock
Add to cart
You must be logged in to post a review.






























Reviews
There are no reviews yet.