| MODEL | |
|---|---|
| ( MST ) Part Number | 3100827 |
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1160G7 (4C / 8T, 2.1 / 4.4GHz, 12MB) |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR4x-4266 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 3.0×4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 1W x2 tweeters, Dolby Atmos® |
| Camera | HD 720p + IR Hybrid with Privacy Shutter |
| Microphone | 4x, 360° |
| Battery | Integrated 48Wh |
| Max Battery Life | MobileMark® 2018: 13.6 hr JEITA 2.0: 22.87 hr |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 13″ 2K (2160×1350) IPS 450nits Anti-glare, 100% sRGB, Low Power |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
| Dimensions (WxDxH) | 292.8x 207.7 x 13.87-16.7 mm (11.53 x 8.18 x 0.55-0.66 inches) |
| Weight | Starting at 907 g (1.99 lbs) |
| SOFTWARE | |
| Operating System | Windows® 10 Pro 64, Arabic / English |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
| WWAN | None |
| Standard Ports | 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) 1x Headphone / microphone combo jack (3.5mm) |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
| Other Security | ThinkShutter camera cover IR camera for Windows® Hello |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier TP Halo WHB (CPN) (5WS1B09495) |
| ACCESSORIES | |
| Bundled Accessories | Lenovo® USB-C® to Ethernet Adapter |
| CERTIFICATIONS | |
| Green Certifications | EPEAT™ Gold Registered ENERGY STAR® 8.0 TCO Certified RoHS compliant |
| Other Certifications | Intel® Evo™ Platform MIL-STD-810H military test passed |
Lenovo ThinkPad X1 Nano Gen1
9.399 ر.سالسعر الحالي هو: 9.399 ر.س. السعر الأصلي هو: 9.600 ر.س.
Core i7 • 16GB DDR4 • 512GB SSD • Intel • Win 10 pro
Out of stock
| Color | |
|---|---|
| Storage | |
| Graphics Card | |
| Screen Size | |
| Operating System | |
| Model | |
| RAM |
You must be logged in to post a review.


























Reviews
There are no reviews yet.