| MODEL | |
|---|---|
| ( MST ) Part Number | 1100334 |
| Machine Type | 64A6 |
| Region | EMEA |
| EAN / UPC / JAN | 0198155828188 / 198155828188 / None |
| PERFORMANCE | |
| Display Size | 27″ |
| View Area | 596.7 x 335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 17W / 90W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest: 613.6 x 195.0 x 384.3 mm • Highest: 613.6 x 195.0 x 539.3 mm • Head Only: 613.6 x 46.0 x 357.1 mm • Packaging: 613.6 x 195.0 x 539.3 mm |
| Weight | With Stand: 6.5 kg • Head Only: 4.3 kg • Packaging: 9.1 kg (without ThinkVision® VoIP Stack MC60) |
| CONNECTIVITY | |
| USB Port | 3x USB-A (USB 5Gbps), 1x USB-C® (USB 5Gbps, PD 15W), 1x USB-B (USB upstream) |
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2) |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 10, TCO Edge 2.1, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-D) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort (5 Stars) |
| Sync Technology | None |
| Special Features | HDR10 Compliance, Lenovo® ThinkColour, LDFM (Lenovo Display Fleet Manager), Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | HDMI® cable, USB-A to USB-B cable |
ThinkVision T27Q-40
1.099 ر.س
Out of stock
You must be logged in to post a review.























Reviews
There are no reviews yet.