MODEL | |
---|---|
(MST) Part Number | 3100885 |
PERFORMANCE | |
Processor | Snapdragon® X Plus X1P-42-100, 8C, Max Turbo up to 3.4GHz (single-core) / 3.2GHz (8-core), 30MB |
AI PC Category | Copilot+ PC |
NPU | Integrated Qualcomm® Hexagon™ NPU, up to 45 TOPS |
Graphics | Integrated Qualcomm® Adreno™ GPU |
Chipset | Qualcomm® SoC Platform |
Memory | 16GB Soldered LPDDR5x-8448 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® Slim (Wall-mount) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3 |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Cloud Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 312 x 221 x 16.9 mm (12.28 x 8.7 x 0.67 inches) |
Weight | Starting at 1.48 kg (3.26 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home (on ARM), Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
Standard Ports | 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone/microphone jack, 1x microSD card reader, 1x USB-A (5Gbps), 1x USB-A (5Gbps, Always On), 2x USB-C® (10Gbps, PD 3.0, DisplayPort™ 1.4) |
SECURITY & PRIVACY | |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | Camera privacy shutter |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |
Green Certifications | ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6, ErP Lot 26, RoHS compliant |
Other Certifications | TÜV Rheinland® Flicker Free, TÜV Rheinland® Low Blue Light (Hardware Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Lenovo IdeaPad Slim 5 14Q8X9
3.999 ر.س
Snapdragon® X Plus ,16GB-DDR5,512GB-SSD, Qualcomm® Adreno™
3 in stock
Add to cart
You must be logged in to post a review.
Reviews
There are no reviews yet.