MODEL | |
---|---|
(MST) Part Number | 3100866 |
PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 11 TOPS |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-7467 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (user-facing tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), audio by Bowers & Wilkins |
Camera | 5.0MP + IR with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 65W USB-C® Slim (Wall-mount) |
DESIGN | |
Display | 2x 13.3″ 2.8K WQXGA+ (2880×1800) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, Glass, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Non-backlit, Arabic |
Touchpad | No touchpad |
Case Color | Tidal Teal |
Surface Treatment | Aluminium CNC (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Lenovo® Digital Pen 3 |
Dimensions (WxDxH) | 299.1 x 203.9 x 15.95 mm (11.78 x 8.03 x 0.63 inches) |
Weight | Starting at 1.34 kg (2.95 lbs) |
Others | Vibration motor |
SOFTWARE | |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
Standard Ports | 3x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, Always On |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows® Hello, E-shutter |
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in |
Bundled Accessories | Lenovo® 600 Bluetooth® Silent Mouse + Folio Stand |
CERTIFICATIONS | |
Green Certifications | Carbon Neutral Certified, ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6, ErP Lot 26, RoHS compliant |
Other Certifications | Intel® Evo™ Platform, Eyesafe® Certified 2.0, TÜV Rheinland® Low Blue Light (Hardware Solution) |
Lenovo Yoga Book 9 13IMU9 Core™ Ultra
9.999 ر.س
Core™ Ultra,32GB-DDR5,1TB-SSD, Intel®
14 in stock
Add to cart
You must be logged in to post a review.
Reviews
There are no reviews yet.