MODEL | |
---|---|
Part Number | 3100848 |
PERFORMANCE | |
Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5-6000 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby® Atmos® |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 4x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Deep Black, Paint |
Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 315.6 x 222.5 x 15.36 mm (12.43 x 8.76 x 0.60 inches) |
Weight | Starting at 1.12 kg (2.48 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.3 |
WWAN | WWAN Upgradable to 4G or 5G |
SIM Card | None |
NFC | NFC |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | IR camera for Windows® Hello (facial recognition) Camera privacy shutter Glance by Mirametrix® |
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support WHB (CPN) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | Intel® Evo™ Platform Eyesafe® Certified 2.0 |
Mil-Spec Test | MIL-STD-810H military test passed |
Lenovo ThinkPad X1 Carbon Gen 11
8.700 ر.س
Core i7,32GB-DDR5,1TB-SSD,Intel IrisXe
غير متوفر في المخزون
You must be logged in to post a review.
Reviews
There are no reviews yet.