MODEL | |
---|---|
(MST) Part Number | 3100710 |
PERFORMANCE | |
Processor | Intel® Core™ i9-13905H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4070 8GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 64GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 64GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots
• One M.2 2280 PCIe® 3.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby® Atmos®, Smart Amplifier (AMP) |
Camera | 5.0MP + IR with E-shutter |
Microphone | 4x, Array |
Battery | Integrated 75Wh |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN | |
Display | 16″ 3.2K (3200×2000) Mini LED 1,200nits Glossy / Anti-fingerprint, 100% P3, 100% Adobe® RGB, 100% sRGB, 165Hz, Eyesafe®, Dolby® Vision®, DisplayHDR™ 1000, Glass, Touch, TCON |
Touchscreen | OGM, 10-point Multi-touch |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 95 x 150 mm (3.75 x 5.91 inches) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 362.44 x 244.82 x 18.16 mm (14.27 x 9.64 x 0.71 inches) |
Weight | Starting at 2.23 kg (4.92 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2×2 + BT5.3 |
Standard Ports |
|
Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for Yoga® Pro 9 16IRP8 |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security |
|
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, CO2
Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Lenovo YGPro9 16IRP8
10.999 ر.س
Core i5,16GB-DDR4,512GB-SSD, Nvidia 4GB
1 in stock
Add to cart
You must be logged in to post a review.
Reviews
There are no reviews yet.