MODEL | |
---|---|
Part Number | 3100728 |
PERFORMANCE | |
Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5-5200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 512GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby® Atmos®, Amplifier (AMP) |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Microphone | 4x, Array |
Battery | Integrated 73Wh |
Power Adapter | 140W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14.5″ 3K (3072×1920) IPS 400nits Glossy, 100% P3, 120Hz, Eyesafe®, Dolby® Vision®, Glass, Touch, TCON |
Touchscreen | OGM, 10-point Multi-touch |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 325.5 x 226.49 x 15.6 mm (12.81 x 8.92 x 0.61 inches) |
Weight | Starting at 1.59 kg (3.50 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2×2 + BT5.3 |
Standard Ports |
|
Docking | Various docking solutions are supported via Thunderbolt™ / USB-C®. |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows® Hello (facial recognition) E-shutter |
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Lenovo Yoga Pro 7 14IRH8 (Core i7 – 4050 6GB )
7.100 ر.س
Core i7,16GB-DDR5,1TB-SSD, Nvidia 6GB – Win 11 HOME
غير متوفر في المخزون
You must be logged in to post a review.
Reviews
There are no reviews yet.