| MODEL | |
|---|---|
| ( MST ) Part Number | N/A |
| PERFORMANCE | |
| Processor | Intel® Core™ 3 N355 (8C / 8T, Max Turbo up to 3.9GHz, 6MB) |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 PCIe® 3.0 x4 slot (M.2 SSD models) |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 14″ FHD (1920×1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (Top), Texture (Bottom) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 324.1 x 213.7 x 17.9 mm (12.76 x 8.41 x 0.70 inches) |
| Weight | Starting at 1.31 kg (2.89 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, Arabic / English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.2, 1x HDMI® 1.4, 1x Headphone / microphone combo jack (3.5mm), 1x SD card reader, 1x Power connector |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0, EPEAT™ Silver Registered, ErP Lot 6/26, RoHS compliant |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |




















المراجعات
لا توجد مراجعات بعد.