MODEL | |
---|---|
( MST ) Part Number | 3100717 |
PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
AI PC Category | Copilot+ PC |
NPU | Integrated Intel® AI Boost, up to 47 TOPS |
Graphics | Integrated Intel® Arc™ Graphics 140V |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, SoundWire®, Cirrus Logic® CS42L43 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Microphone | 4x, Array |
Battery | 70Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 15.3″ 2.8K WQXGA+ (2880×1800) IPS 500nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ 400, Glass, Touch, TCON |
Touchscreen | In-cell, 10-point Multi-touch |
Color Calibration | TCON Color Calibration |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 343.8 x 235.4 x 13.9 mm (13.54 x 9.27 x 0.55 inches) |
Weight | Starting at 1.53 kg (3.37 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
WWAN | Non-WWAN |
Ethernet | No Onboard Ethernet |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY | |
Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter IR camera for Windows® Hello (facial recognition) |
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | Carbon Neutral Certified, ENERGY STAR® 8.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant |
Other Certifications | Intel® Evo™ Platform, Eyesafe® Certified 2.0, TÜV Rheinland® Low Blue Light (Hardware Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Lenovo Yoga Slim 7 15ILL9
4.999 ر.سالسعر الحالي هو: 4.999 ر.س. السعر الأصلي هو: 6.599 ر.س.
Core Ultra • 32GB DDR5 • 1TB SSD • Intel • Win11 Home
3 in stock
Deal end in:
Sold : 0
Add to cart
RAM |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.